Ferro Silicon Calcium
Calcium silicon is a complex deoxidizer and can replace aluminum to deoxidize. It can be applied to manufacturing high-quality steel, special steel and special alloy, such as rails, low-carbon steel, stainless steel, nickel-based alloy and titanium-based alloy.

| Chemical Composition % | ||||||
|---|---|---|---|---|---|---|
| Ca
≥ |
Si | C | A1 | P | Si | |
| ≤ | ||||||
| Ca31Si60 | 31 | 55-65 | 1.0 | 2.4 | 0.04 | 0.05 |
| Ca28Si60 | 28 | 55-65 | 1.0 | 2.4 | 0.04 | 0.05 |
| Ca24Si60 | 24 | 55-65 | 1.0 | 2.5 | 0.04 | 0.04 |
| Ca20Si55 | 20 | 50-60 | 1.0 | 2.5 | 0.04 | 0.04 |
| Ca16Si55 | 16 | 50-60 | 1.0 | 2.5 | 0.04 | 0.04 |

